<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>CarLoans Xpress RSS 2.0 Feed</title><link>http://www.carloansxpress.com/</link>
<description>CarLoans Xpress RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2008 Acura TL </title>
			<description><![CDATA[2008 Acura TL <br />
			Stock # P7565, Mileage: 44620, VIN # 19UUA66258A028992<br />
			Price: Call for Price<br />
			Exterior Color: Polished Metal Metallic, Interior Color: Parchment<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-acura-tl--c-1114.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1114/1114_main_t.jpg" length="2845" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-acura-tl--c-1114.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet Aveo LS</title>
			<description><![CDATA[2008 Chevrolet Aveo LS<br />
			Stock # P7520, Mileage: 45843, VIN # KL1TD56608B107227<br />
			Price: Call for Price<br />
			Exterior Color: Victory Red, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chevrolet-aveo-ls-c-1043.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1043/1043_main_t.jpg" length="3102" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chevrolet-aveo-ls-c-1043.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2009 Chevrolet Cobalt LT w/1LT<br />
			Stock # P7488, Mileage: 39969, VIN # 1G1AT58H997103644<br />
			Price: Call for Price<br />
			Exterior Color: Slate Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-cobalt-lt-w1lt-c-1001.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1001/1001_main_t.jpg" length="2821" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-cobalt-lt-w1lt-c-1001.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Corvette </title>
			<description><![CDATA[2007 Chevrolet Corvette <br />
			Stock # P7454A, Mileage: 26813, VIN # 1G1YY26U675121638<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2007-chevrolet-corvette--c-1113.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1113/1113_main_t.jpg" length="2766" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2007-chevrolet-corvette--c-1113.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Equinox LS</title>
			<description><![CDATA[2007 Chevrolet Equinox LS<br />
			Stock # P7537, Mileage: 78870, VIN # 2CNDL13F176008801<br />
			Price: Call for Price<br />
			Exterior Color: Granite Gray Metallic, Interior Color: Dark Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2007-chevrolet-equinox-ls-c-1079.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1079/1079_main_t.jpg" length="2617" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2007-chevrolet-equinox-ls-c-1079.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet HHR LT</title>
			<description><![CDATA[2008 Chevrolet HHR LT<br />
			Stock # W1644, Mileage: 39573, VIN # 3GNDA23D88S627503<br />
			Price: Call for Price<br />
			Exterior Color: Silverstone Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chevrolet-hhr-lt-c-804.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/804/804_main_t.jpg" length="2789" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chevrolet-hhr-lt-c-804.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet HHR LT w/1LT</title>
			<description><![CDATA[2009 Chevrolet HHR LT w/1LT<br />
			Stock # P7482, Mileage: 35292, VIN # 3GNCA23B29S551207<br />
			Price: Call for Price<br />
			Exterior Color: Cardinal Red Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-hhr-lt-w1lt-c-996.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/996/996_main_t.jpg" length="3041" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-hhr-lt-w1lt-c-996.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet Impala SS</title>
			<description><![CDATA[2008 Chevrolet Impala SS<br />
			Stock # 6667A, Mileage: 44634, VIN # 2G1WD58C589147936<br />
			Price: Call for Price<br />
			Exterior Color: Precision Red, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chevrolet-impala-ss-c-1085.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1085/1085_main_t.jpg" length="2737" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chevrolet-impala-ss-c-1085.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Impala 3.5L LT</title>
			<description><![CDATA[2009 Chevrolet Impala 3.5L LT<br />
			Stock # P7487, Mileage: 47242, VIN # 2G1WT57K791117929<br />
			Price: Call for Price<br />
			Exterior Color: Cyber Gray Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1020.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1020/1020_main_t.jpg" length="2548" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1020.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Impala 3.5L LT</title>
			<description><![CDATA[2009 Chevrolet Impala 3.5L LT<br />
			Stock # P7483, Mileage: 40513, VIN # 2G1WT57K691261908<br />
			Price: Call for Price<br />
			Exterior Color: Slate Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-995.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/995/995_main_t.jpg" length="2645" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-995.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Impala 3.5L LT</title>
			<description><![CDATA[2009 Chevrolet Impala 3.5L LT<br />
			Stock # P7490, Mileage: 38395, VIN # 2G1WT57K191158556<br />
			Price: Call for Price<br />
			Exterior Color: White, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1002.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1002/1002_main_t.jpg" length="2872" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1002.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Impala 3.5L LT</title>
			<description><![CDATA[2009 Chevrolet Impala 3.5L LT<br />
			Stock # P7496, Mileage: 39511, VIN # 2G1WT57KX91209097<br />
			Price: Call for Price<br />
			Exterior Color: White, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1008.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1008/1008_main_t.jpg" length="2661" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-impala-3.5l-lt-c-1008.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet Malibu LS w/1LS</title>
			<description><![CDATA[2008 Chevrolet Malibu LS w/1LS<br />
			Stock # P7508, Mileage: 43289, VIN # 1G1ZG57B38F199246<br />
			Price: Call for Price<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chevrolet-malibu-ls-w1ls-c-1028.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1028/1028_main_t.jpg" length="2718" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chevrolet-malibu-ls-w1ls-c-1028.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chevrolet Malibu LT w/1LT</title>
			<description><![CDATA[2008 Chevrolet Malibu LT w/1LT<br />
			Stock # P7521, Mileage: 46768, VIN # 1G1ZH57B38F198787<br />
			Price: Call for Price<br />
			Exterior Color: Golden Pewter Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chevrolet-malibu-lt-w1lt-c-1044.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1044/1044_main_t.jpg" length="2553" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chevrolet-malibu-lt-w1lt-c-1044.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Silverado 1500 Z71</title>
			<description><![CDATA[2005 Chevrolet Silverado 1500 Z71<br />
			Stock # P1324, Mileage: 68246, VIN # 2GCEK13T151233747<br />
			Price: Call for Price<br />
			Exterior Color: Sandstone Metallic, Interior Color: Tan<br />
			]]></description>
			<link>http://www.carloansxpress.com/2005-chevrolet-silverado-1500-z71-c-950.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/950/950_main_t.jpg" length="2980" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2005-chevrolet-silverado-1500-z71-c-950.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2004 Chevrolet TrailBlazer LT</title>
			<description><![CDATA[2004 Chevrolet TrailBlazer LT<br />
			Stock # P7553, Mileage: 94254, VIN # 1GNDT13S442256672<br />
			Price: Call for Price<br />
			Exterior Color: Sandstone Metallic, Interior Color: Light Cashmere<br />
			]]></description>
			<link>http://www.carloansxpress.com/2004-chevrolet-trailblazer-lt-c-1106.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1106/1106_main_t.jpg" length="2618" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2004-chevrolet-trailblazer-lt-c-1106.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet TrailBlazer LT w/1LT</title>
			<description><![CDATA[2009 Chevrolet TrailBlazer LT w/1LT<br />
			Stock # P7555, Mileage: 37319, VIN # 1GNDS33S792108411<br />
			Price: Call for Price<br />
			Exterior Color: Graystone Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-trailblazer-lt-w1lt-c-1098.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1098/1098_main_t.jpg" length="2576" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-trailblazer-lt-w1lt-c-1098.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chevrolet Traverse LT w/1LT</title>
			<description><![CDATA[2009 Chevrolet Traverse LT w/1LT<br />
			Stock # W1645, Mileage: 18163, VIN # 1GNEV23D29S141923<br />
			Price: Call for Price<br />
			Exterior Color: LIGHT SILVER, Interior Color: <br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chevrolet-traverse-lt-w1lt-c-805.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/805/805_main_t.jpg" length="2463" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chevrolet-traverse-lt-w1lt-c-805.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Chrysler Sebring LX</title>
			<description><![CDATA[2008 Chrysler Sebring LX<br />
			Stock # P7535, Mileage: 39973, VIN # 1C3LC46KX8N112070<br />
			Price: Call for Price<br />
			Exterior Color: Brilliant Black, Interior Color: Khaki/Graystone<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-chrysler-sebring-lx-c-1063.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1063/1063_main_t.jpg" length="2846" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-chrysler-sebring-lx-c-1063.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chrysler Sebring Touring</title>
			<description><![CDATA[2009 Chrysler Sebring Touring<br />
			Stock # P7465, Mileage: 36132, VIN # 1C3LC56B29N544465<br />
			Price: Call for Price<br />
			Exterior Color: Brilliant Black Pearl, Interior Color: Dark slate gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chrysler-sebring-touring-c-948.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/948/948_main_t.jpg" length="2914" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chrysler-sebring-touring-c-948.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chrysler Sebring LX  *Ltd Avail*</title>
			<description><![CDATA[2009 Chrysler Sebring LX  *Ltd Avail*<br />
			Stock # P7491, Mileage: 34162, VIN # 1C3LC46B59N530358<br />
			Price: Call for Price<br />
			Exterior Color: Stone White, Interior Color: Black<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chrysler-sebring-lx--*ltd-avail*-c-1003.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1003/1003_main_t.jpg" length="2787" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chrysler-sebring-lx--*ltd-avail*-c-1003.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chrysler Sebring Touring  *Ltd Avail*</title>
			<description><![CDATA[2009 Chrysler Sebring Touring  *Ltd Avail*<br />
			Stock # P7519, Mileage: 35587, VIN # 1C3LC56B99N517344<br />
			Price: Call for Price<br />
			Exterior Color: Stone White, Interior Color: Black<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chrysler-sebring-touring--*ltd-avail*-c-1042.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1042/1042_main_t.jpg" length="2616" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chrysler-sebring-touring--*ltd-avail*-c-1042.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Chrysler Sebring Touring  *Ltd Avail*</title>
			<description><![CDATA[2009 Chrysler Sebring Touring  *Ltd Avail*<br />
			Stock # P7528, Mileage: 33923, VIN # 1C3LC56B99N521202<br />
			Price: Call for Price<br />
			Exterior Color: Inferno Red Crystal Pearl, Interior Color: Dark slate gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-chrysler-sebring-touring--*ltd-avail*-c-1059.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1059/1059_main_t.jpg" length="3042" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-chrysler-sebring-touring--*ltd-avail*-c-1059.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Dodge Avenger SE</title>
			<description><![CDATA[2009 Dodge Avenger SE<br />
			Stock # P7500, Mileage: 32887, VIN # 1B3LC46B89N532683<br />
			Price: Call for Price<br />
			Exterior Color: Stone White, Interior Color: Dark Slate Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-dodge-avenger-se-c-1021.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1021/1021_main_t.jpg" length="2695" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-dodge-avenger-se-c-1021.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Dodge Caliber SXT</title>
			<description><![CDATA[2009 Dodge Caliber SXT<br />
			Stock # P7510, Mileage: 38599, VIN # 1B3HB48A39D162858<br />
			Price: Call for Price<br />
			Exterior Color: Surf Blue Pearl, Interior Color: Dark slate gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-dodge-caliber-sxt-c-1030.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1030/1030_main_t.jpg" length="3067" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-dodge-caliber-sxt-c-1030.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Dodge Caliber SXT</title>
			<description><![CDATA[2009 Dodge Caliber SXT<br />
			Stock # P7560, Mileage: 38861, VIN # 1B3HB48A69D143527<br />
			Price: Call for Price<br />
			Exterior Color: Stone White, Interior Color: Dark slate gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-dodge-caliber-sxt-c-1100.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1100/1100_main_t.jpg" length="2676" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-dodge-caliber-sxt-c-1100.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Dodge Charger Base</title>
			<description><![CDATA[2008 Dodge Charger Base<br />
			Stock # P7454, Mileage: 41007, VIN # 2B3KA43R08H215233<br />
			Price: Call for Price<br />
			Exterior Color: Bright Silver Metallic, Interior Color: Dark Slate Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-dodge-charger-base-c-654.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/654/654_main_t.jpg" length="3084" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-dodge-charger-base-c-654.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Dodge Grand Caravan SE</title>
			<description><![CDATA[2008 Dodge Grand Caravan SE<br />
			Stock # P7562, Mileage: 41848, VIN # 2D8HN44H38R705731<br />
			Price: Call for Price<br />
			Exterior Color: Modern Blue Pearl, Interior Color: Black<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-dodge-grand-caravan-se-c-1110.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1110/1110_main_t.jpg" length="2173" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-dodge-grand-caravan-se-c-1110.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Dodge Nitro SXT</title>
			<description><![CDATA[2008 Dodge Nitro SXT<br />
			Stock # P7554, Mileage: 72906, VIN # 1D8GU28K28W117626<br />
			Price: Call for Price<br />
			Exterior Color: Brilliant Black Crystal Prl, Interior Color: <br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-dodge-nitro-sxt-c-1097.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1097/1097_main_t.jpg" length="2431" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-dodge-nitro-sxt-c-1097.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2005 Ford Escape XLT</title>
			<description><![CDATA[2005 Ford Escape XLT<br />
			Stock # 19661A, Mileage: 36817, VIN # 1FMYU03115KD88049<br />
			Price: Call for Price<br />
			Exterior Color: Titanium Green Metallic, Interior Color: Medium/Dk Flint<br />
			]]></description>
			<link>http://www.carloansxpress.com/2005-ford-escape-xlt-c-615.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/615/615_main_t.jpg" length="3333" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2005-ford-escape-xlt-c-615.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Ford Focus SES</title>
			<description><![CDATA[2008 Ford Focus SES<br />
			Stock # 6696A, Mileage: 11850, VIN # 1FAHP35N38W261478<br />
			Price: Call for Price<br />
			Exterior Color: Silver Frost Metallic, Interior Color: Medium Stone<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-ford-focus-ses-c-1038.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1038/1038_main_t.jpg" length="2746" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-ford-focus-ses-c-1038.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Ford Focus SES</title>
			<description><![CDATA[2008 Ford Focus SES<br />
			Stock # P7536, Mileage: 45617, VIN # 1FAHP35N08W236120<br />
			Price: Call for Price<br />
			Exterior Color: Silver Frost Metallic, Interior Color: Charcoal Black<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-ford-focus-ses-c-1064.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1064/1064_main_t.jpg" length="2962" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-ford-focus-ses-c-1064.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2006 Ford Freestyle Limited</title>
			<description><![CDATA[2006 Ford Freestyle Limited<br />
			Stock # W1626A, Mileage: 47065, VIN # 1FMDK061X6GA25690<br />
			Price: Call for Price<br />
			Exterior Color: Merlot Metallic, Interior Color: Pebble<br />
			]]></description>
			<link>http://www.carloansxpress.com/2006-ford-freestyle-limited-c-653.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/653/653_main_t.jpg" length="2906" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2006-ford-freestyle-limited-c-653.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Ford Fusion SE</title>
			<description><![CDATA[2008 Ford Fusion SE<br />
			Stock # P7503, Mileage: 50499, VIN # 3FAHP07108R223444<br />
			Price: Call for Price<br />
			Exterior Color: Vapor Silver Metallic, Interior Color: Camel<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-ford-fusion-se-c-1024.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1024/1024_main_t.jpg" length="3069" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-ford-fusion-se-c-1024.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Ford Mustang Base</title>
			<description><![CDATA[2009 Ford Mustang Base<br />
			Stock # W1619, Mileage: 15368, VIN # 1ZVHT80N995100308<br />
			Price: Call for Price<br />
			Exterior Color: Performance White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-ford-mustang-base-c-784.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/784/784_main_t.jpg" length="2871" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-ford-mustang-base-c-784.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2006 Ford Super Duty F-250 XLT</title>
			<description><![CDATA[2006 Ford Super Duty F-250 XLT<br />
			Stock # 6697A, Mileage: 6528, VIN # 1FTNX20556EA75331<br />
			Price: Call for Price<br />
			Exterior Color: Oxford White, Interior Color: Tan<br />
			]]></description>
			<link>http://www.carloansxpress.com/2006-ford-super-duty-f-250-xlt-c-1052.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1052/1052_main_t.jpg" length="3011" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2006-ford-super-duty-f-250-xlt-c-1052.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 GMC Acadia SLT1</title>
			<description><![CDATA[2009 GMC Acadia SLT1<br />
			Stock # P7545, Mileage: 34131, VIN # 1GKER23D09J135559<br />
			Price: Call for Price<br />
			Exterior Color: Quicksilver Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-gmc-acadia-slt1-c-1102.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/1102/1102_main_t.jpg" length="2704" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-gmc-acadia-slt1-c-1102.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2002 GMC Envoy SLT</title>
			<description><![CDATA[2002 GMC Envoy SLT<br />
			Stock # 19743A, Mileage: 74749, VIN # 1GKDT13S822494728<br />
			Price: Call for Price<br />
			Exterior Color: Sandalwood Metallic, Interior Color: Dark Pewter<br />
			]]></description>
			<link>http://www.carloansxpress.com/2002-gmc-envoy-slt-c-597.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/597/597_main_t.jpg" length="3018" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2002-gmc-envoy-slt-c-597.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2009 Infiniti G37 Sedan Base</title>
			<description><![CDATA[2009 Infiniti G37 Sedan Base<br />
			Stock # W1628, Mileage: 18235, VIN # JNKCV61E29M011744<br />
			Price: Call for Price<br />
			Exterior Color: Lakeshore Slate, Interior Color: Graphite<br />
			]]></description>
			<link>http://www.carloansxpress.com/2009-infiniti-g37-sedan-base-c-791.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/791/791_main_t.jpg" length="2932" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2009-infiniti-g37-sedan-base-c-791.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Jeep Liberty Sport</title>
			<description><![CDATA[2008 Jeep Liberty Sport<br />
			Stock # P7479, Mileage: 48089, VIN # 1J8GP28K28W182667<br />
			Price: Call for Price<br />
			Exterior Color: Brilliant Blk Crystal Pearl, Interior Color: Pastel Slate Gray<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-jeep-liberty-sport-c-998.htm</link>
			<enclosure url="http://www.carloansxpress.com/galleria_images/998/998_main_t.jpg" length="2721" type="image/jpeg"></enclosure>
			<guid>http://www.carloansxpress.com/2008-jeep-liberty-sport-c-998.htm</guid>
			<pubDate>Wed, 10 Mar 2010 19:09:11 CST</pubDate>
			</item><item>
			<title>2008 Kia Rondo LX</title>
			<description><![CDATA[2008 Kia Rondo LX<br />
			Stock # P7549, Mileage: 59956, VIN # KNAFG526X87154011<br />
			Price: Call for Price<br />
			Exterior Color: Light Almond Beige, Interior Color: Beige<br />
			]]></description>
			<link>http://www.carloansxpress.com/2008-kia-rondo-lx-c-1103.htm</link>
